
| + | 2 | i. | Robert2 Foresman, born March 01, 1761 in County Tyrone, Ireland; died December 03, 1829 in Washington Township, Pa.. |
| 3 | ii. | Hugh Foresman, born December 11, 1748; died December 17, 1811. |
| 4 | iii. | Elizabeth Foresman, born July 25, 1750; died August 03, 1750. |
| 5 | iv. | John Foresman, born November 15, 1751; died November 06, 1786. |
| 6 | v. | Alexander Foresman, born December 25, 1753; died December 25, 1831. |
| 7 | vi. | Samuel Foresman, born September 21, 1755; died July 24, 1824. |
| 8 | vii. | Joseph Foresman, born May 03, 1757; died March 30, 1835. |
| 9 | viii. | Agnes Foresman, born June 07, 1759; died July 14, 1799. |
| 10 | ix. | Jane Foresman, born January 11, 1763; died April 19, 1763. |
| 11 | x. | George Foresman, born March 18, 1764; died July 11, 1819. |
| 12 | xi. | Philip Foresman, born January 01, 1766; died January 20, 1814. |
| 13 | xii. | James Foresman, born November 12, 1767; died July 21, 1777. |
| 14 | xiii. | William Foresman, born July 25, 1770; died February 12, 1846. |
| 15 | xiv. | Jane Foresman, born May 01, 1772; died March 17, 1846. |
|
|||||||||||||||
| © 2009 Ancestry.com |